Dahua XVR1B08-I/T 8-Channel 1U 1HDD WizSense XVR
- Model
- XVR1B08-I/T
- Code
- XVR1B08
- Warranty
- 1 Year
- Fast deliveryInside Dhaka City 1–2 days · Outside Dhaka 2–4 days
- 100% genuineSourced from official channels
- 1 Year warrantyOfficial brand warranty
- Cash on deliveryPay when you receive
Specification
Warranty
- Warranty
- 1 Year
Description
8-channel two-way talk over coaxial cable
Supports up to 10-channel IP camera input
Supports HDCVI, AHD, TVI, CVBS and IP video input
Smart H.265+ and H.265 dual-stream video compression
Specification
System | ||
Main Processor | Industrial-grade processor | |
Operating System | Embedded Linux | |
Audio and Video | ||
IP Camera Input | 8 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect | |
Two-Way Talk | 8-channel two-way talk over coaxial cable | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | CVI: 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30 fps. | |
Multi-Screen Display | When IP extension mode not enabled: 1/4/8/9 | |
Recording | ||
Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 | |
Bit Rate | 32 kbps–4096 kbps | |
Record Mode | General; alarm; motion detection | |
Video Detection And Alarm | ||
Video Detection | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4 | |
Playback Function | Instant playback; general playback; event playback; tag playback; smart playback | |
Backup Mode | USB device and network | |
Third Party Support | ||
Third Party Support | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF | |
Network | ||
Interface | 2 (2 rear USB 2.0 ports) | |
Ethernet Port | 1 (10/100 Mbps Ethernet port, RJ-45) | |
Network Function | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; | |
Smart Phone | iOS; Android | |
Interoperability | ONVIF 25.06 (Profile T; Profile S; Profile G; Profile M); CGI; SDK | |
Storage | ||
Internal HDD | 1 SATA port, up to 6 TB. This limit varies depending on the environment temperature. | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 (2 rear USB 2.0 ports) | |
RS232 |
| |
RS485 | N/A | |
Power | ||
Power Supply | 12 VDC, 1.5 A | |
Power Consumption | <7 W (without HDD) | |
Component Environment | ||
Operational Conditions | –10 °C to +45 °C (+14 °F to +113 °F) | |
Storage Conditions | –20 °C to +60 °C (–4 °F to +140 °F) | |
Construction | ||
Dimensions | 197.0 mm × 204.3 mm × 41.5 mm (7.76" × 8.04" × 1.63") (W × D × H) | |
Net Weight | 0.57 kg (1.26 lb) | |
Gross Weight | 0.97 kg (2.14 lb) | |
Warranty | ||
Manufacturing Warranty | 1 Year | |
Questions (0)
Have a question about this product? Our experts will answer.
Reviews (0)
Bought this product? Share your experience with others.
More to explore
You may also like
Pick up where you left off